* Image from Carbon Knife Co
from$297
Prices as of 2 Nov 2026 · 54 stores worldwide · Shown in USD for comparison; each store's own price is on its site · No commissionsPrices as of 2 Nov 2026 · 54 stores · No commissions

* Image from Carbon Knife Co · Request removal
Every store, in USD
Lowest listed price first · every store converted to USD
Price gap $119 USD: Knives and Stones lists it for less than the dearest of 5 stores. Product prices only; shipping and taxes are extra.
| Retailer | Price | Shipping | Last checked | Store link |
|---|---|---|---|---|
🇦🇺Knives and StonesLowest listed price | $297 USDA$424 at the store · you pay in AUD | Ships from Australia; import duties and taxes may applyShips to US, CA, IL | Go to store | |
🇨🇦Kakushin | $322 USDC$450 at the store · you pay in CAD | Shipping calculated at checkoutShips to US, CA, IL | Go to store | |
🇨🇦The Cook's Edge | $376 USDC$525 at the store · you pay in CAD | Shipping calculated at checkoutShips to US, CA, IL | Go to store | |
🇺🇸Cutlery and More | $399 USD | Free US shipping over $99Ships to US, CA | Go to store | |
🇦🇺Modern Cooking | $416 USDA$593 at the store · you pay in AUD | Ships from Australia; import duties and taxes may applyShips to US, CA | Go to store | |
🇭🇰Burrfection StoreOut of stock | $218 USDlast listed price · HK$1,708 at the store · you pay in HKD | Ships from Hong Kong; import duties and taxes may applyShips to US, CA, IL | View listing | |
🇺🇸Carbon Knife CoOut of stock | $295 USDlast listed price | Free US shipping over $100Ships to US, CA, IL | View listing | |
🇨🇦Tosho Knife ArtsOut of stock | $301 USDlast listed price · C$420 at the store · you pay in CAD | Shipping calculated at checkoutShips to US, CA, IL | View listing | |
🇺🇸Chef Knives To GoOut of stock | $330 USDlast listed price | Shipping calculated at checkoutShips to US, CA | View listing | |
🇺🇸Bernal CutleryOut of stock | $398 USDlast listed price | Shipping calculated at checkoutShips to US, CA, IL | View listing | |
🇮🇱Sakura KnivesOut of stock | $624 USDlast listed price · ₪1,960 at the store · you pay in ILS | Ships within IsraelShips to IL | View listing |
These are product prices as the stores listed them at the check date shown, not delivered totals: shipping, taxes and import fees depend on where you live, and stock can change after a check. Prices in other currencies are converted at the European Central Bank rate of 2 Nov 2026. Each price was matched to this exact version of the knife, listed as in stock, and checked within the last 48 hours. Out-of-stock rows show the store's last listed price; they don't count toward the lowest price or the price gap. How we check · Terms
Average listed price across all stores, one point per month, in USD
A new point is added on the 1st of each month.
Written from this knife's catalog record (steel, handle, length, grind). Knife Fit has not tested it; see how we work.
A cult favorite: semi-stainless SKD with excellent edge retention and a thin, beautifully tapered grind. An 'endgame' knife that beginners can still care for.
In the glossary: Nakiri · SKD (SKD12 / A2) · Japanese handle
Newest price check for this knife: . Catalog data last refreshed 2 Nov 2026. Knife Fit compares prices only and does not sell knives.